
Oct 13, 2025 EOD
NIS Management Ltd | Industry : (Miscellaneous) | ||||
---|---|---|---|---|---|
BSE Code: | 544495 | NSE Symbol: | - | P/E(TTM): | 12.33 |
ISIN Demat: | INE0M3X01010 | Div & Yield%: | 0.00 | EPS(TTM): | 7.69 |
Book Value(₹): | 97.53 | Market Cap(₹Cr.): | 187.76 | Face Value(₹): | 10.00 |
NIS Management Ltd | ||
---|---|---|
Industry : (Miscellaneous) | ||
BSE Code: | 544495 | |
NSE Symbol: | - | |
P/E(TTM): | 12.33 | |
ISIN Demat: | INE0M3X01010 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 7.69 | |
Book Value(₹): | 97.53 | |
Market Cap(₹Cr.): | 187.76 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Oct 13, 2025 EOD |
N.A
|
Today's Change(₹) |
![]() |
N.A
|
Open(₹) |
91.10
|
N.A
|
Prev Close(₹) |
94.83
|
N.A
|
Volume |
12000
|
N.A
|
Today's Range(₹) |
95.37 - 91.10
|
N.A
|
52-Week Range(₹) |
108.00 - 91.10
|
N.A
|
Buy(Size) |
92.05 (x 1200)
|
N.A
|
Sell(Size) |
N.A
|
N.A
|